Every house is unique, but to allow the tool to compare “apples to apples,” it calculates the fees/costs for your selected city or county based on a 1,600 square foot single family crawl space (no basement) home with a 400 square foot attached garage. In those cases where a permit or fee is based on an estimated value of home to be built, rather than square footage, the value used is $200,000. Your initial comparison shows the estimated fee categories and a subtotal – when you click the details button, it will list out/itemize the fee/cost details and provide contact information for the jurisdiction so you can contact them to calculate the cost of your specific project, if you wish to do so.
Coverage Area Expand About this Tool Expand When thinking about building a new home, you no doubt think about how your choices will affect the final cost of the home – choices like which insulation you want, what kind of countertops to put in or whether you want the additional safety a storm shelter offers. Did you know, though, that there are some costs associated with where you choose to build your home – and these costs you incur before anyone ever hammers in the first nail.It is important not to dismiss the impact of these costs on the overall price of your home – they can total up to thousands of dollars before the building even begins. In fact, the National Association of Home Builders recently completed a study that estimated on average, regulations imposed by government at all levels account for 25.0 percent of the final price of a new single-family home built for sale.
Regulations come in many forms and can be imposed by governments at different levels. At the local level, jurisdictions may charge permit, hook-up, and impact fees and establish development and construction standards that either directly increase costs to builders and developers, or cause delays that translate to higher costs. So, what are these fees/ costs in the cities and counties in our area? The LookB4UBuild Tool allows you to view and compare these costs/fees for incorporated cities and the 10 area counties in which they are located.
Hints on Using this Tool ExpandUse the dropdown menus below to compare costs/fees to build in area communities.
Utilizing the “search” option will reveal more information (eg. Greene will show the county and the cities in Greene County).
ID | Jurisdiction | County | Phone | Web | Building Permit | Building Permit Fee | Bus License Fee | Contractors License | Contractors License Fee | Additional Requirements | Permit Fee Sq Ft | Impact Fee 1 | Impact Fee 1 Cost | Impact Fee 2 | Impact Fee 2 Cost | Impact Fee 3 | Impact Fee 3 Cost | Impact Fee 4 | Impact Fee 4 Cost | Impact Fee 5 | Impact Fee 5 Cost | Impact Fee 6 | Impact Fee 6 | TOTAL IMPACT | Misc Fee 1 | Misc Fee Cost 1 | Misc Fee 2 | Misc Fee Cost 2 | Misc Fee 3 | Misc Fee Cost 3 | TOTAL MISC | TOTAL COST | Variable Fee 1 | Variable Fee 2 | Variable Fee 3 | Inspection 1 | Inspection 2 | Inspection 3 | Inspection 4 | Inspection 5 | Inspection 6 | Inspection 7 | Inspection 8 | Inspection 9 | Inspection 10 | Inspection 11 | Inspection 12 | Reinspect Fee | Reinspect Fee Cost | Code 1 | As Written Code 1 | Amended Code 1 | Code 2 | As Written Code 2 | Amended Code 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID001 | BARRY COUNTY | Barry | 417-847-4589 | No | $0.00 | $25.00 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
ID002 | City of Cassville | Barry | 417-847-4441 ex. 102 | http://www.cityofcassville.com | Yes | $268.00 | No | No | $.15 per sqare foot living space and $.07 per square foot of the garage | Sewer Tap (4 inch) | $585.00 | Water Meter | $100.00 | Water Tap (3/4 inch) | $831.41 | Road Cut | $600.00 | $2,116.41 | $0.00 | $2,384.41 | Plan Review | Footing | Floor | Rough Plumbing | Open - Wall, Electrical, Water, Sewer | Final | No | 2006 IRC | Yes | ||||||||||||||||||||||||||
ID003 | City of Exeter | Barry | 417-835-2823 | No | $0.00 | $5.00 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
ID004 | City of Monett | Barry | 417-235-5306 | http://www.cityofmonett.com | Yes | $180.00 | No | No | $.10 per square foot living space and $.05 per square foot of the garage | Sewer Connection | $30.00 | Water Connection same side | $300.00 | Water Connection Opposite Side | $500.00 | $830.00 | $0.00 | $1,010.00 | Footing | Rough In | Final | No | 2006 IRC | Yes | 2005 NEC | ||||||||||||||||||||||||||||||
ID005 | City of Purdy | Barry | 417-442-3273 | No | $0.00 | No | No | No Permit Fee | $0.00 | Water/Sewer Deposit | $40.00 | Sewer Tap | $50.00 | Water Tap | $200.00 | $290.00 | $290.00 | ||||||||||||||||||||||||||||||||||||||
ID006 | City of Seligman | Barry | 417-662-3600 | Yes | $15.00 | $10.00 | No | No | Flat Fee | New Sewer Tap & meter | $350.00 | Water Tap and meter | $350.00 | $700.00 | $0.00 | $715.00 | none | ||||||||||||||||||||||||||||||||||||||
ID007 | City of Washburn | Barry | 417-826-5242 | No | $0.00 | No | No Permit Fee | $0.00 | $0.00 | $0.00 | Water Meter Hook Up: Cost for Materials (use DNR standards for pipe) | Sewer Meter Hook Up: Cost for Materials (use DNR standards for pipe) | |||||||||||||||||||||||||||||||||||||||||||
ID008 | City of Wheaton | Barry | 417-652-3314 | Yes | $5.00 | Flat Fee | Sewer | $150.00 | Water | $150.00 | $300.00 | $0.00 | $305.00 | ||||||||||||||||||||||||||||||||||||||||||
ID009 | CHRISTIAN COUNTY | Christian | 417-581-6064 | http://www.christiancountymo.gov | Yes | $700.00 | No | No | $.35 per sqare foot up to 2,000 square foot, $.05 per square foot over 2,000 square foot | $0.00 | Filing | $15.00 | $15.00 | $715.00 | Plan Review Fee: Add $25.00 if house is over 3,500 square feet | Footings | Stem Wall | Underslab | Framing & All Rough Ins | Final | First three trips per inspection included | 150 | 2006 IRC | 2005 NEC | |||||||||||||||||||||||||||||||
ID010 | City of Billings | Christian | 417-744-2581 | http://billingsmo.com/ | Yes | $500.00 | Yes | $25.00 | No | $.25 per square foot of the main level, $.12 per square foot of the basement | Sewer Hook Up | $750.00 | Water Hook Up | $750.00 | Water Meter Deposit | $100.00 | $1,600.00 | Plan Review | $50.00 | Driveway | $12.00 | Sidewalk | $62.00 | $2,162.00 | Footing | Foundation | Sewer Ditch | Electrical | Framing | Plumbing | Mechanical | Driveway/Culvert | Final | First two trips per inspection included | 25 | 2006 IRC | 2005 NEC | ||||||||||||||||||
ID011 | City of Clever | Christian | 471-743-2544 | http://www.clevermo.com | Yes | $240.00 | No | No | $.07 per square foot plus 10 inspections at $10 per inspection | Sewer Hook Up | $1,500.00 | Water Hook Up | $1,000.00 | Water Meter | $368.00 | $2,868.00 | Water Deposit | $60.00 | Plan Review | $25.00 | $85.00 | $3,193.00 | Set Backs & Footings | Sewer & Water | Brick Ledge | Under Slab | Framing | Rough In Mechanical | Rough In Plumbing | Rough In Electrical | Gas | Final | Yes | $10 | 2000 IRC | ||||||||||||||||||||
ID012 | City of Fremont Hills | Christian | 417-725-6404 | Yes | $700.00 | No | No | $2,000 refundable Builder's Deposit plus Christian County Permit Fee | Sewer Connection | $1,800.00 | Water Impact (through Ozark) | $100.00 | Water Meter (through Ozark) | $240.00 | $2,140.00 | $0.00 | $2,840.00 | Plan Review Fee: Add $25.00 if house is over 3,500 square feet | Stem Wall | Underslab | Framing & All Rough Ins | Final | First three trips per inspection included | 150 | 2006 IRC | 2005 NEC | |||||||||||||||||||||||||||||
ID013 | City of Highlandville | Christian | 417-443-2326 | Yes | $540.00 | $100 initial plus $.22 per square foot | Residential - Waste Water | $3,000.00 | Water | $675.00 | $3,675.00 | $0.00 | $4,215.00 | 2006 IRC | |||||||||||||||||||||||||||||||||||||||||
ID014 | City of Nixa | Christian | 417-725-5850 | http://www.nixa.com | Yes | $340.00 | Yes | $50.00 | No | $. 25per square foot | Electric Meter | $90.00 | Parks Impact | $435.00 | Police Impact | $106.00 | Sewer Capacity | $863.00 | Sewer Hook Up | $15.00 | Water Meter | $165.00 | $50.00 | $50.00 | $390.00 | Footing | Stem Wall | Sheathing | Temporary Electric | Sewer Ditch and Electrical Ditch | Rough In (Framing, Electrical, Plumbing, Mechanical, Draft Stop, Gas Test) | Permanent Electric | Final | First two trips per inspection included | $75 | 2006 IRC | 2005 NEC | ||||||||||||||||||
ID015 | City of Ozark | Christian | 417-581-2407 | http://www.ozarkmissouri.com | Yes | $500.00 | No | Business registration is required if builder is located in the city | $.25 per square foot | Sewer Connection | $1,975.17 | Water Impact | $100.00 | Water Meter | $240.00 | $2,315.17 | Plan Review | $50.00 | Water Inspection | $40.00 | Sewer Inspection | $40.00 | $130.00 | $2,945.17 | Footing/Building Location | Foundation/Wall/Piers | Under Slab Plumbing, Thicken Slab, Pre-Backfill (for basement homes) | Sewer | Construction Power Pole | Joist | Rough In | Final | Yes | 50 | 2006 ICC IRC | Yes | 2005 NEC | Yes | |||||||||||||||||
ID016 | City of Sparta | Christian | 417-634-3992 | N/A | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
ID017 | DADE COUNTY | Dade | 417-637-2724 | No | $0.00 | $25.00 | No | No | No Permit Fee | Septic Permit (waived if using licensed installer) | $90.00 | $90.00 | $0.00 | $90.00 | BOCA | None | |||||||||||||||||||||||||||||||||||||||
ID018 | City of Everton | Dade | 417-535-4000 | No | $0.00 | No | No | $0.00 | Sewer Connection | $25.00 | $25.00 | $25.00 | Water Hook Up: Cost of Materials | Sewer Hook Up: Cost of Materials | Sewer Connection | Yes | 25 | ||||||||||||||||||||||||||||||||||||||
ID019 | City of Greenfield | Dade | 417-637-2532 | Yes | $50.00 | $20.00 | No | No | $50 Flat Fee | Water & Sewer | $175.00 | Water Meter | $450.00 | $625.00 | Sewer Cut | $250.00 | $250.00 | $925.00 | BOCA | ||||||||||||||||||||||||||||||||||||
ID020 | City of Lockwood | Dade | 417-232-4221 | Yes | $10.00 | $25.00 | No | No | Sewer | Water Meter | $500.00 | Electric | $50.00 | $550.00 | $0.00 | $560.00 | 2000 City Code | ||||||||||||||||||||||||||||||||||||||
ID021 | DALLAS COUNTY | Dallas | 417-345-2632 | No | $0.00 | $25.00 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | Flood Plain | ||||||||||||||||||||||||||||||||||||||||||
ID022 | City of Buffalo | Dallas | 417-345-2701 | Yes | $12.50 | $20.00 | No | No | Flat Fee - $12.50 | Sewer Hook Up | $100.00 | Water Hook Up | $300.00 | $400.00 | $0.00 | $412.50 | 2007 IRC | ||||||||||||||||||||||||||||||||||||||
ID023 | City of Urbana | Dallas | 417-993-4228 | No | $0.00 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | Water Hook Up: Cost of Materials | Sewer Hook Up: Cost of Materials | ||||||||||||||||||||||||||||||||||||||||||
ID024 | GREENE COUNTY (Subdivision) | Greene | 417-868-4005 | http://www.greenecountymo.org | Yes | $368.00 | No | No | Contact Municipality - complex formula | $0.00 | Driveway | $40.00 | Temporary Electric | $50.00 | $90.00 | $458.00 | Site Evaluation | Footing | In-Ground Plumbing | Elevation | Rough In | Electric Meter | Air Test/Gas Meter | Septic & Lateral Lines | Sewer Connect | Final | First two trips per inspection included | 100 | 2012 IBC | Yes | 2011 NEC | Yes | |||||||||||||||||||||||
ID025 | GREENE COUNTY (Acreage) | Greene | 417-868-4005 | http://www.greenecountymo.org | Yes | $368.00 | No | No | Contact Municipality - complex formula | $0.00 | Temporary Electric | $50.00 | Septic & Well | $75.00 | Zoning Certificate | $25.00 | $150.00 | $518.00 | Site Evaluation | Footing | In-Ground Plumbing | Elevation | Rough In | Electric Meter | Air Test/Gas Meter | Septic & Lateral Lines | Sewer Connect | Final | First two trips per inspection included | 100 | 2012 IBC | Yes | 2011 NEC | Yes | |||||||||||||||||||||
ID026 | City of Ash Grove | Greene | 417-751-2333 | Yes | $400.00 | $10.00 | No | No | Contact Municipality - complex formula | Sewer | $50.00 | Water | $75.00 | $125.00 | $0.00 | $525.00 | Set Backs/Plan Review | Footing | Framing | Plumbing | Electrical | Final | Yes | Equal to the initial fee | 2012 | ||||||||||||||||||||||||||||||
ID027 | City of Battlefield | Greene | 417-883-5840 | http://www.battlefieldmo.gov | Yes | $193.00 | $16.00 | No | Proof of General Liability insurance and Workers Compensation insurance | Contact Municipality - complex formula | Sewer Impact Fee & Connection | $1,015.00 | Water Connection | $1,000.00 | $2,015.00 | $0.00 | $2,208.00 | Water Deposit: $100 (this is a refundable fee) | Sewer | Foundation | Under Floor | Electric Ditch | Gas Meter | Footing | Under Slab | Rough In | Insulation | Electric Meter | Driveway | Final | First four trips per inspection included | 25 | 2003 IBC | 2004 NEC | |||||||||||||||||||||
ID028 | City of Fair Grove | Greene | 417-759-2353 | http://www.fairgrove.org | Yes | $240.00 | Yes | $25.00 | $.12 per square foot, unfinished area not included | Impact Fee | $400.00 | Sewer Tap In | $300.00 | $700.00 | Water Deposit | $100.00 | Sewer Deposit | $100.00 | $200.00 | $1,140.00 | Electrical | Plumbing | Mechanical | Footing | Driveway | Final | Yes | 2006 | |||||||||||||||||||||||||||
ID029 | City of Republic | Greene | 417-732-3150 | http://www.republicmo.com | Yes | $831.36 | Yes | $50.00 | All contractors working on project are required to have a city license | Contact Municipality - complex formula | Sewer Connection Inspection | $80.00 | Sewer Impact | $450.00 | Water Connection Inspection | $40.00 | Water Impact | $350.00 | $920.00 | $0.00 | $1,751.36 | Footings | Foundation Wall | Under Floor | Sewer/Water Service | Rough In | Insulation | Final | First two trips per inspection included | 150 | 2012 IRC | Yes | 2011 NEC | Yes | |||||||||||||||||||||
ID030 | City of Springfield | Greene | 417-864-1031 | http://www.springfieldmo.gov | Yes | $208.00 | Varies | No | No | Contact Municipality - complex formula | Gas Meter | $770.00 | Sewer (Average) | $300.00 | Water Connection | $1,000.00 | $2,070.00 | Driveway | $44.00 | $44.00 | $2,322.00 | Footing | Stem Wall | Ditch Inspection for Water and Sewer | Electrical Service, Electrical Rough In and Meter Release | Plumbing Rough In | Mechanical Rough In | Gas Rough In and Air Test | Framing Inspection | Gas Meter Release | Final Inspection of all systems by building inspector | No | 2012 IRC | Yes | |||||||||||||||||||||
ID031 | City of Strafford | Greene | 417-736-2154 | Yes | $496.00 | $10.00 | No | No | Contact Municipality - complex formula | Sewer Tap (3/4 Inch) | $432.00 | Water Tap (3/4 inch) | $550.00 | $982.00 | Planning & Zoning Manual | $40.00 | $40.00 | $1,518.00 | Electric Meter - Contact Electric Company | Curb Cut $100 | Street Cut $450 | Plan Review | Footing/Steel/Foundation/Steel | Framing | Electric | Mechanical | Plumbing | Landscaping | Final | Occupy | Yes | Equal to the initial fee | 2012 Code Book | ||||||||||||||||||||||
ID032 | City of Walnut Grove | Greene | 417-788-2596 | Yes | $100.00 | $15.00 | No | No | Contact Municipality - complex formula | Sewer Connection | $1,000.00 | Water Connection | $1,000.00 | $2,000.00 | $0.00 | $2,100.00 | |||||||||||||||||||||||||||||||||||||||
ID033 | City of Willard | Greene | 417-742-3033 | http://www.cityofwillard.org | Yes | $416.40 | $25.00 | No | No | Contact Municipality - complex formula | Infrastructure Impact | $450.00 | Park Impact | $250.00 | Sewer Connection | $900.00 | Water Connection | $650.00 | $2,250.00 | $0.00 | $2,666.40 | Drivway Fee: Add $40.00 if home is in a subdivision | Plan Review | Site | Footing | Foundation | Sewer/Water Connection | Rough In | Driveway approach | Final | No | 2006 IBC, IRC - updating to 2012 by end of 2014 | 2005 NEC | ||||||||||||||||||||||
ID034 | LAWRENCE COUNTY | Lawrence | 417-446-2638 | No | $0.00 | No | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
ID035 | City of Aurora | Lawrence | 417-678-5121 ex. 31 | http://www.aurora-cityhall.org | Yes | $300.00 | $25.00 | No | No | $.15 per square foot | $0.00 | $0.00 | $300.00 | Roofing | Insulation | Decking | Electrical | Plumbing | Final | No | 2006 IRC | ||||||||||||||||||||||||||||||||||
ID036 | City of Marionville | Lawrence | 417-258-2466 | Yes | $400.00 | $5 Per Month | No | No | $.20 per square foot | Sewer Tap | $500.00 | $500.00 | $0.00 | $900.00 | Footing | Framing (Includes Rough In for All Trades) | Electrical | Plumbing | Heating | No | 2012 IBC | Yes | |||||||||||||||||||||||||||||||||
ID037 | City of Miller | Lawrence | 417-452-3371 | Yes | $50.00 | $5.00 | No | No | $50 for first 2,000 square foot plus $.05 per additional square foot over 2,000 square foot | Sewer Connection | $140.00 | Water Connection | $175.00 | $315.00 | $0.00 | $365.00 | Wiring | Structural | Sewer Ditch | Yes | 50 | 1996 BOCA | Yes | ||||||||||||||||||||||||||||||||
ID038 | City of Mt. Vernon | Lawrence | 417-466-2122 | http://www.mtvernon-cityhall.org | Yes | $100.00 | No | No | $.05 per square foot | Electric Meter Installation | $50.00 | Sewer Tap | $50.00 | Water Meter Installation | $50.00 | $150.00 | $0.00 | $250.00 | Site Inspection | Footing/Foundation; Preconcealment & Post Pouring | Rough In Framing | Rough In Plumbing | Rough In Electrical | Rough In Mechanical | Sheetrock | Roofing | Final | No | 2006 IBC | Yes | Mt. Vernon Municiple Code | Yes | |||||||||||||||||||||||
ID039 | City of Pierce City | Lawrence | 417-476-2323 | Yes | $0.00 | $10.00 | No | No | $0 | Sewer Hook Up | $250.00 | Water Hook Up and Meter | $500.00 | $750.00 | $0.00 | $750.00 | Looking to adopt in the near future | ||||||||||||||||||||||||||||||||||||||
ID040 | City of Stotts City | Lawrence | 417-285-3795 | Information Not Available | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
ID041 | City of Verona | Lawrence | 417-498-6725 | Yes | $650.00 | $25.00 | No | No | $3 per $1,000 cost of project + $50 | Sewer Connection | $25.00 | Empire owns water | $25.00 | $0.00 | $675.00 | Electrical | Plumbing | Framing | Final | No | 2012 IBC | Yes | |||||||||||||||||||||||||||||||||
ID042 | POLK COUNTY | Polk | 417-326-4031 | No | $0.00 | $25.00 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
ID043 | City of Bolivar | Polk | 417-326-2489 | http://www.bolivar.mo.us | Yes | $367.47 | Varies | No | No | Contact Municipality - complex formula | Sewer Capacity | $300.00 | Water Meter | $175.20 | Water Service Agreement with the City of Bolivar | $475.20 | $0.00 | $842.67 | Footing | Rough In Framing | Rough In Mechanical, Electrical, Plumging | Water Service Ditch | Sewer Service Ditch | Electrical Service | Driveway April & Sidewalks | Final | No | 2009 ICC IRC | Yes | 2008 NEC | Yes | ||||||||||||||||||||||||
ID044 | City of Fair Play | Polk | 417-654-2518 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
ID045 | City of Humansville | Polk | 417-754-8110 | No | $0.00 | No | No | No Permit Fee | Sewer Tap | $500.00 | Water Meter | $500.00 | $1,000.00 | $0.00 | $1,000.00 | 2003 IRC (not yet adopted) | |||||||||||||||||||||||||||||||||||||||
ID046 | City of Pleasant Hope | Polk | 417-267-2112 | http://www.cityofpleasonthope.com | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
ID047 | STONE COUNTY | Stone | 417-357-8402 | http://www.stoneco-mo.us | Yes | $400.00 | No | No | $.20 per square foot | $0.00 | $0.00 | $400.00 | Property Line Set Backs | N/A | |||||||||||||||||||||||||||||||||||||||||
ID048 | City of Branson West | Stone | 417-272-3313 | Yes | $800.00 | $50.00 | All subcontractors must have a business license | $4 per $1,000 project value | Sewer Connect | $500.00 | Sewer Impact | $250.00 | Water Connect | $650.00 | $1,400.00 | $0.00 | $2,200.00 | Foundation | Plumbing and Electrical | Utility Connections | Structural | Final | Yes | 45 | 2003 IBC | ||||||||||||||||||||||||||||||
ID049 | City of Crane | Stone | 417-723-8305 | Yes | $10.00 | $10.00 | No | No | Flat Fee | $0.00 | $0.00 | $10.00 | Water Connection Fee: Cost of Labor and Materials | Sewer Connection Fee: Cost of Labor and Materials | |||||||||||||||||||||||||||||||||||||||||
ID050 | City of Galena | Stone | 417-357-6226 | No | $0.00 | $25.00 | No | No | No Permit Fee | Water and Sewer Deposit | $100.00 | $100.00 | $0.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||
ID051 | City of Hurley | Stone | 417-369-3420 | Information Not Available | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
ID052 | City of Kimberling City | Stone | 417-739-4903 | Yes | $935.00 | $25.00 | No | Proof of Insurance | $4 per $1,000 project value plus $45 Electrical, $45 Plumbing and $45 Mechanical | Sewer Impact | $2,775.00 | $2,775.00 | Filing | $25.00 | $25.00 | $3,735.00 | $375 Administration Fee on certain permits | Foundation | Concrete Slab Floor | Site Work | Rough In | Insulation | Finishes | Final | No | 2006 IBC | Yes | 2008 NEC | Yes | ||||||||||||||||||||||||||
ID053 | City of Reeds Spring | Stone | 417-272-3309 | Yes | $427.99 | $20.00 | No | All contractors and subcontractors are required to have a business license. | Contact Municipality - complex formula | Sewer Connect | $500.00 | Water Connect | $465.00 | $965.00 | $0.00 | $1,392.99 | Set Backs | Footings | Poured Walls & Slabs | Framing | Rough In | Final | No | 2009 IRC | 2009 IBC | ||||||||||||||||||||||||||||||
ID054 | TANEY COUNTY | Taney | 417-546-7225 | http://www.taneycounty.org | Yes | $50.00 | No | No | Flat Fee | Sewer Capacity | $1,500.00 | $1,500.00 | Grinder Pump | $1,995.00 | Security Deposit | $100.00 | $2,095.00 | $3,645.00 | Add $15 per Accessory Building | Set Backs & Footings | Flood Plain Elevation | ||||||||||||||||||||||||||||||||||
ID055 | City of Branson (East) | Taney | 417-334-3345 | http://www.bransonmo.gov | Yes | $850.00 | Based on # of employees | No | No | $4.25 per $1,000 project value | Inspection | $29.00 | System Connection Charge - Sewer | $400.00 | System Connection Charge - Water | $110.00 | $539.00 | Plan Review | 50% of permit fee | Processing | $42.00 | Addendum | $62.00 | #VALUE! | #VALUE! | Water Meter Hook Up: Cost for Materials | Footing & Foundation (Includes Rebar) | Framing (Includes Rough In for All Trades) | Electrical Service | Sheer Wall | Sheathing (Exterior Walls and Roof) | Roofing | Fireplace | Underground Plumbing | Final and Trenches | Yes | $75 | 2009 IRC | Yes | 2008 NEC | Yes | ||||||||||||||
ID056 | City of Forsyth | Taney | 417-546-4763 | http://www.cityofforsythmo.com | Yes | $850.00 | No | No | $4.25 per $1,000 project value | Sewer Impact | $500.00 | Water Impact | $500.00 | $1,000.00 | Water/Sewer/Trash Deposit | $100.00 | $100.00 | $1,950.00 | Temporary Power, Building Location | Footings | Site Inspection | Electric Under Slab, Plumbing Under Slab | Roof Sheathing | Rough In | Drywall Fasteners | Final Electrical, Plumbing, HVAC, Site | Final | No | 2006 IRC, IPC, IMC | 2005 NEC | |||||||||||||||||||||||||
ID057 | City of Hollister | Taney | 417-337-9756 | http://www.cityofhollister.com | Yes | $840.00 | $45+ (Based on Number of Employees) | No | No | $4.20 per $1,000 project value | Water Installation | $225.00 | Sewer Instalation | $50.00 | Water Meter Deposit | $100.00 | $375.00 | Sewer Inspection (per tap) | $35.00 | $35.00 | $1,250.00 | Sewer Capacity | Foundation | Plumbing | Mechanical | Gas & Electrical Systems | Flood Plain | Framing/Masonry | Under Floor Space & Roof Ventilation | Fire Resistance | Garage/Carports | Final | No | 2012 IBC, IRC | Yes | Yes | 2011 NEC | ||||||||||||||||||
ID058 | City of Rockaway Beach | Taney | 417-561-4424 | Yes | $550.00 | $25 to $50 | No | Proof of Liability Insurance - $1,000,000 | Flat Fee | Sewer Impact Fee (additional cost if rock encountered) | $300.00 | Water Impact Fee & Standard Meter (additional cost if rock encountered) | $1,200.00 | $1,500.00 | Zoning | $25.00 | Plan Review | $625.00 | Water Deposit | $150.00 | $800.00 | $2,850.00 | 2006 IBC - Looking into 2012 | ||||||||||||||||||||||||||||||||
ID059 | WEBSTER COUNTY | Webster | 417-468-2223 | No | $0.00 | $25.00 | No | No | No Permit Fee | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
ID060 | City of Fordland | Webster | 417-767-2829 | Yes | $200.00 | No | No | $.10 per square foot, $100 Minimum | Sewer Connect | $250.00 | Sewer Impact | $700.00 | Water Connect | $250.00 | Water Impact | $600.00 | $1,800.00 | $0.00 | $2,000.00 | Placement of House on the Property | No | ||||||||||||||||||||||||||||||||||
ID061 | City of Marshfield | Webster | 417-468-2310 | http://www.marshfieldmo.gov | Yes | $400.00 | No | No | $.20 per square foot, $250 Minimum | Sewer Tap In | $30.00 | Water Meter | $625.00 | $655.00 | Curb Cut | $75.00 | Street Cut | $300.00 | $375.00 | $1,430.00 | Add $5 per Plumbing Fixture | Pre Inspect | Rough-In/Framing | Water/Sewer Tap-in | Final | No | 2009 IBC | 2008 NEC | |||||||||||||||||||||||||||
ID062 | City of Niangua | Webster | 417-473-6449 | No | No | Contact city for more information | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
ID063 | City of Rogersville | Webster | 417-753-2884 ex 313 | http://www.rogersvillemo.org | Yes | $200.00 | $30.00 | No | No | $.10 per square foot | Sewer Impact Fee (discounted through 12/31/12) | $225.00 | Water Impact Fee (discounted through 12/31/12) | $150.00 | Water Meter | $250.00 | $625.00 | Administrative | $350.00 | $350.00 | $1,175.00 | Additional Sewer Connection Fee if on West side of City (Contact City for More Information) - $1,100 | Footing | Foundation | Rough Ins | Sewer/Water Service Line | Final | Yes | 25 | 2003 IBC | Yes | 2002 NEC | Yes | ||||||||||||||||||||||
ID064 | City of Seymour | Webster | 417-935-4401 | Information Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ID065 | City of Rogersville | Greene | 417-753-2884 | http://www.rogersvillemo.org | Yes | $200.00 | $30.00 | No | No | $.10 per square foot | Sewer Impact Fee (discounted through 12/31/12) | $225.00 | Water Impact Fee (discounted through 12/31/12) | $150.00 | Water Meter | $250.00 | $625.00 | Administrative | $350.00 | $350.00 | $1,175.00 | Additional Sewer Connection Fee if on West side of City (Contact City for More Information) - $1,100 | Footing | Foundation | Rough Ins | Sewer/Water Service Line | Final | Yes | 25 | 2003 IBC | Yes | 2002 NEC | Yes | ||||||||||||||||||||||
ID066 | City of Stockton | Dade | 417-276-5210 | www.cityofstocktonmo.com | Yes | $685.00 | No | No | Contact Municipality - complex formula | Sewer Impact | $150.00 | Water Impact (May be less, depends on length of pipe needed) | $800.00 | $950.00 | Sign Permit (signage must be approved) | $0.00 | Fence Permit (fence must be under 6' tall) | $0.00 | $0.00 | $1,635.00 | Footings & Walls (Basement Included) | Framing | Plumbing | HVAC | Refrigeration | Electric | No | 2000IRC | Yes | 99BOCA | Yes |
ID | Jurisdiction | County | Phone | Web | Building Permit | Building Permit Fee | Bus License Fee | Contractors License | Contractors License Fee | Additional Requirements | Permit Fee Sq Ft | Impact Fee 1 | Impact Fee 1 Cost | Impact Fee 2 | Impact Fee 2 Cost | Impact Fee 3 | Impact Fee 3 Cost | Impact Fee 4 | Impact Fee 4 Cost | Impact Fee 5 | Impact Fee 5 Cost | Impact Fee 6 | Impact Fee 6 | TOTAL IMPACT | Misc Fee 1 | Misc Fee Cost 1 | Misc Fee 2 | Misc Fee Cost 2 | Misc Fee 3 | Misc Fee Cost 3 | TOTAL MISC | TOTAL COST | Variable Fee 1 | Variable Fee 2 | Variable Fee 3 | Inspection 1 | Inspection 2 | Inspection 3 | Inspection 4 | Inspection 5 | Inspection 6 | Inspection 7 | Inspection 8 | Inspection 9 | Inspection 10 | Inspection 11 | Inspection 12 | Reinspect Fee | Reinspect Fee Cost | Code 1 | As Written Code 1 | Amended Code 1 | Code 2 | As Written Code 2 | Amended Code 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
